Johnny Venocur Net Worth - Blogsia
Publish date: 2024-05-08
Johnny Venocur net worth is
$800,000
Johnny Venocur Wiki: Salary, Married, Wedding, Spouse, Family
Johnny Venocur was born as Johnny Venokur. He is an actor and producer, known for Savage Streets (1984), Lord of Illusions (1995) and An American Vampire Story (1997). Net Worth | $800,000 |
Profession | Actor, Producer, Casting Department |
Actor
Title | Year | Status | Character |
---|
The Unhandymen | 2017 | | Guiseppi / Van |
Ray Donovan | 2016 | TV Series | Pawn Shop Guy |
Mansion of Blood | 2015 | | MC Johnny V |
Meet the Moguls | 2012 | | Willie Mogul |
Accidents | 2009 | | David Johnson |
Ungrateful | 2009 | Short as Johnny Venokur | |
ADHDtv: With Lew Marklin | 2009 | TV Series | Johnny V |
The Kiss | 2008/I | | Waiter |
Drinking with Freshmen | 2008 | Short | Fetko |
Livewire | 2007 | Short | Hymie |
Untold Stories of the ER | 2005-2006 | TV Series documentary | Reenactment |
LAX | 2004 | TV Series | Suspect |
The Tracy Morgan Show | 2004 | TV Series | Juror #1 |
The Source | 2002 | | Jerry Hauser |
S Club 7 in L.A. | 2000 | TV Series | Ken |
Becker | 1999 | TV Series | Mr. Allesandro |
The Hunted | 1998 | | Jimmy (as Johnny Venokur) |
An American Vampire Story | 1997 | | Moondoggie (as Johnny Venokur) |
Carnival of Wolves | 1996 | | Guard #1 (as Johnny Venokur) |
Exit in Red | 1996 | | Cop (as Johnny Venokur) |
Fatal Choice | 1995 | | Sammy (as Johnny Venokur) |
Lord of Illusions | 1995 | | Tapert (as Johnny Venokur) |
Hourglass | 1995 | Video | David Ellison |
L.A. Wars | 1994 | | Vinnie Scoletti (as Johnny Venokur) |
Emperor of the Bronx | 1990 | | Crack Dealer |
Hard Rock Nightmare | 1988 | | Cop |
Dead End City | 1988 | | Paul |
Evil Laugh | 1986 | | Freddy |
Final Jeopardy | 1985 | TV Movie | Ice |
Hill Street Blues | 1985 | TV Series | Junkie |
Search for Tomorrow | 1985 | TV Series | Candyboy |
Murder, She Wrote | 1984 | TV Series | 2nd White Tough |
Savage Streets | 1984 | | Vince |
Making the Grade | 1982 | TV Series | |
Producer
Title | Year | Status | Character |
---|
Natural Born Filmmakers | 2016 | co-producer | |
Johnny V's Reality Stars | 2012 | executive producer | |
That's Funny! | 2009 | TV Series co-executive producer - 2009 | |
Scott Baio Is 45... And Single | 2007-2008 | TV Series executive producer - 2 episodes | |
Hard Rock Nightmare | 1988 | producer | |
Evil Laugh | 1986 | producer | |
Casting Department
Title | Year | Status | Character |
---|
Evil Laugh | 1986 | casting assistant | |
Miscellaneous
Title | Year | Status | Character |
---|
Evil Laugh | 1986 | assistant to producer | |
Thanks
Title | Year | Status | Character |
---|
Monster House | 2016 | Video short special thanks | |
Self
Title | Year | Status | Character |
---|
Stay on Edge: The Making of Monsta Ma$h | 2016 | Documentary short | Johnny V |
The Making of the Monster House Music Video | 2016 | Short | Himself |
Monster House | 2016 | Video short | Himself |
POP, Fashion & Sport | 2014 | TV Series | Himself / Co-Host |
MoreHorror in Hollywood | 2012-2014 | TV Series | Himself |
Johnny V's Reality Stars | 2012 | | Himself |
In the Bath with Kath | 2008 | Short | Himself |
I Should Be F***ing Brad Garrett | 2008 | Video short | Himself |
Scott Baio Is 45... And Single | 2007-2008 | TV Series | Himself |
Second Verdict | 2004 | TV Series | Himself |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jpqGmnq56t7HNqJquql2jsrV51qipraBf
ncG1vNJzZmihkp2ub63MrGpnnJmctrWty6ianpmeqL2ir8SsZZynnWS3sLTNp7BmrpWjvKTB0WalnqxdrLyzwMdnn62lnA%3D%3D